CHTM

Product Information

Ordering Indication

CHTM
SD
32
20
N
S1 D/A

Product Information

Model CHTM-32 CHTM-40 CHTM-50 CHTM-63 CHTM-80
Piston Diameter(mm) Ø20 Ø25 Ø30 Ø35 Ø40
Pressure Area F1(cm²) 8.04 12.57 19.64 31.17 50.27
Pressure Area F2(cm²) 4.9 7.66 12.57 21.55 37.7
Operation Pressure10(F1)(kgf/cm²) 80 126 196 312 503
Operation Pressure10(F2)(kgf/cm²) 49 77 126 216 377
Operation Pressure35(F1)(kgf/cm²) 281 440 687 1091 1759
Operation Pressure35(F2)(kgf/cm²) 172 268 440 754 1320
Operation Pressure70(F1)(kgf/cm²) 563 880 1375 2182 3519
Operation Pressure70(F2)(kgf/cm²) 343 536 880 1509 2639
Operation Pressure100(F1)(kgf/cm²) 804 1257 1964 3117 5027
Operation Pressure100(F2)(kgf/cm²) 490 766 1257 2155 3770
Operation Pressure140(F1)(kgf/cm²) 1126 1760 2750 4364 7038
Operation Pressure140(F2)(kgf/cm²) 686 1072 1760 3017 5278
Range of Temperature(°C) -10+60°C -10+60°C -10+60°C -10+60°C -10+60°C

File Download