CVM

Product Information

Locating Repeatability CVM: ± 3μm.
Zero clearance between reference hole, locating pin with high accuracy.

Max. operating pressure: 70 kgf/cm²
Min. operating pressure: 25 kgf/cm²
Usable fluid:
ISO-VG-32 hydraulic oil equivalent to ISO viscosity grade.

Ordering Indication

CVM
12
D
S

Product Information

Model CVM08 CVM09 CVM10 CVM12 CVM13 CVM15 CVM16 CVM18 CVM20
Workpiece Hole Diameter(Standard Diameter)(mm) 8H8 9H8 10H8 12H8 13H8 15H8 16H8 18H8 20H8
Workpiece Hole Diameter(Substandard Diameter)(mm) 8.1-8.8 8.9-9.9 10.1-11.3 11.4-12.7 12.8-14.2 14.3-15.7 15.8-16.9 17.0-18.4 18.5-19.9
Locating Repeatability(mm) 0.003 0.003 0.003 0.003 0.003 0.003 0.003 0.003 0.003
Offset Tolerance(C: cut)(mm) ±0.05 ±0.05 ±0.10 ±0.10 ±0.10 ±0.10 ±0.15 ±0.15 ±0.15
定位力(2.5MPa時) 260 260 260 260 260 260 290 290 290
定位力(5.0MPa時) 430 430 430 430 430 430 470 470 470
定位力(7.0MPa時) 510 510 510 510 510 510 550 550 550
Allowable Thrust Load(KN) 1.5 1.5 2 2.5 2.5 2.5 3 3 3.5
Cylinder Capacity (Lock side)(cm³) 0.05 0.05 0.05 0.05 0.05 0.05 0.11 0.11 0.11
Cylinder Capacity (Release Side)(cm³) 0.06 0.06 0.06 0.06 0.06 0.06 0.15 0.15 0.15
Max. Operating Pressure(Mpa) 7 7 7 7 7 7 7 7 7
Min. Operating Pressure(Mpa) 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5
Range of Temperature(°C) 0~70 0~70 0~70 0~70 0~70 0~70 0~70 0~70 0~70
Weight(g) 90 90 90 95 95 100 115 120 125

File Download